- Copyright
- 2026
- TJB Enterprise Private Limited.
- All rights reserved.
| Specification | Details |
|---|---|
| Machine Type | Mechanical F.F.S. Machine Cup Filler |
| Capacity | 5 gm to 20 gm |
| Filling System | Cup Filler |
| Filling Accuracy | ± 0.1% |
| Sealing Type | Center Seal / 4 Side Seal / 3 Side Seal |
| Packing Material | Laminated Film |
| Film Width | 160 mm – 250 mm |
| Pouch Length | 140 mm – 200 mm |
| Speed Capacity | 35 – 60 Pouches Per Minute |
| Product Contact Parts | SS 304 |
| Machine Dimensions | 780 × 650 × 1950 mm (L × W × H) |
| Power Supply | 2 kW Single Phase |
| Machine Weight | Approx. 450 kg |
| Optional Feature | Batch Coding Device |
WhatsApp us