- Copyright
- 2026
- TJB Enterprise Private Limited.
- All rights reserved.
| Specification | Details |
|---|---|
| Machine Type | Automatic Rotary Pouch Packing Machine |
| Bag Material | Laminated Film / PE / PP |
| Bag Pattern | Stand-Up Pouch, Zipper Pouch, Spout Pouch, Flat Bag |
| Maximum Filling Weight | 10 ml – 5000 ml |
| Filling Accuracy | 0.5% – 1% |
| Bag Size Type 1 | Width: 100 – 200 mm, Length: 100 – 350 mm |
| Bag Size Type 2 | Width: 150 – 260 mm, Length: 100 – 350 mm |
| Bag Size Type 3 | Width: 200 – 300 mm, Length: 200 – 450 mm |
| Production Speed | 10 – 60 Bags Per Minute |
| Voltage | 380V, 3 Phase, 50/60 Hz |
| Total Power | 5.5 kW |
| Compressed Air Consumption | 0.6 m³/min |
| Detection Device | No Ribbon Alarm & Emergency Stop, No Pouch/Open Pouch Error Detection, No Filling No Sealing System |
| Safety Device | Door Open Alarm & Emergency Stop (Optional), Low Air Pressure Alarm, Sealing Temperature Abnormal Alarm |
WhatsApp us